NHATS Leadership
NHATS Principal Investigators
| Principal Investigator | Title / Institution / Link |
|---|---|
| Judith Kasper, PhD | Professor Department of Health Policy and Management Johns Hopkins Bloomberg School of Public Health Faculty Web Page (opens in new window) |
| Co-Principal Investigator | Title / Institution / Link |
| Vicki Freedman, PhD | Research Professor Institute for Social Research University of Michigan Faculty Web Page (opens in new window) |
NHATS Co-Investigators
| Co-Investigator | Title / Institution / Link |
|---|---|
| Emily Agree, PhD | Associate Professor Department of Population, Family and Reproductive Health Services Johns Hopkins Bloomberg School of Public Health Faculty Web Page (opens in new window) |
| Brad Edwards | Vice President, Associate Director, Project Director Westat |
| Vincent Mor, PhD | Professor Department of Community Health Brown University Faculty Web Page (opens in new window) |
| Brenda Spillman, PhD | Senior Fellow The Urban Institute Faculty Web Page (opens in new window) |
| Robert Wallace, MS, MD | Professor Department of Epidemiology University of Iowa Faculty Web Page (opens in new window) |
| Douglas Wolf, PhD | Professor of Public Administration Syracuse University Faculty Web Page (opens in new window) |
| Name | Title / Institution / Link |
|---|---|
| Laura Branden | Senior Study Director Westat |
| Marlene Niefeld, PhD | Associate Department of Health Policy and Management Johns Hopkins Bloomberg School of Public Health |
| Maureen Skehan, MSPH | Senior Research Program Coordinator Department of Health Policy and Management Johns Hopkins Bloomberg School of Public Health |
NIA
| Name | Title / Institution |
|---|---|
| John Haaga, PhD | Project Scientist Deputy Director Division of Behavioral and Social Research National Institute on Aging |
| Georgeanne Patmios, MA | Program Officer Division of Behavioral and Social Research National Institute on Aging |